重組蛋白(3)-Proteomix WAX 譜圖
| Column: | Proteomix (5 μm, 4.6 x 250 mm) |
|---|---|
| Mobile Phase: | A: 20 mM tris-HCl ( pH 7.0 ) B: 20 mM tris-HCl + 500 mM NaCl ( pH 7.0 ) |
| Flow Rate: | 1.0 mL/min |
| Column Temperature: | Ambient |
| Detector: | 214 nm |
| Injection volume: | 4 μL |
| Sample: | Recombinant protein ( 5.0 mg/mL A2016010721 ) |
| Pressure: | |
| Time (min): | |
| B (%): |