葡萄糖、果糖、木糖醇-Carbomix Ca-NP10 譜圖
| Column: | Carbomix (10 μm, 8%, 7.8 x 300 mm) |
|---|---|
| Mobile Phase: | water |
| Flow Rate: | 0.6 mL/min |
| Column Temperature: | 85 ℃ |
| Detector: | RI |
| Injection volume: | 10 μL |
| Sample: | Xylitol, Fructose and Glucose 1. Glucose (葡萄糖) 2. Fructose (果糖) 3. Xylitol (木糖醇) |
| Pressure: | |
| Time (min): | |
| B (%): |