應(yīng)用譜圖搜索
按第一個(gè)字的首字母查找:
- 糖類(1)-Carbomix Pb-NP10:5%, 10 μm, 5%, 7.8 x 300 mm
- 紫杉醇提取物(3)-GP-C8, 5 μm,120 ?, 4.6 x 150 mm
- 有機(jī)酸(2)- Carbomix H-NP10:8%, 10 μm, 8%, 7.8 x 300 mm
- 奧美拉唑腸溶膠囊(3)-BR-C18, 5 μm, 120 ?, 4.6 x 250 mm
- 嘌呤類生物堿-HP-C18, 5 μm, 120 ?, 4.6 × 150 mm
- 有機(jī)酸(1)-HP-C18 , 5 μm, 120 ?, 4.6 ×150 mm
- 更昔洛韋-HP-C18, 5 μm, 120 ?, 4.6 x 250 mm
- 頭孢米諾鈉-Zenix SEC-100, 3 μm, 100 ?, 7.8 x 300 mm
- 塞來昔布-GP-Phenyl, 5 μm, 120 ?, 4.6 x 250 mm
- 維生素D3- Bio-C18, 5 μm, 200?, 4.6 x 150 mm
- 葛根(1)-Amethyst C18-H, 5 μm, 120 ?, 4.6 x 250 mm
- 鹽酸伊伐布雷定-Chiralomix SA-5, 5 μm, 4.6 x 250 mm
- 附子-Amethyst C18-H, 5 μm, 120 ?, 4.6 x 250 mm
- 蛋白中的海藻糖和甘露醇-Carbomix H-NP10:8%, 10 μm, 7.8 x 300 mm
- 葡萄糖、果糖、木糖醇-Carbomix Ca-NP10, 10 μm, 8%, 7.8 x 300 mm
- 寡聚腺苷酸(2)-Proteomix SAX-NP5, 5 μm, 4.6 x 250 mm
- 重組人生長(zhǎng)激素-Zenix-150 , 3 μm, 150 ?, 7.8 x 300 mm
- 寡聚腺苷酸(1)-Proteomix SAX-NP5, 5 μm, 4.6 x 250 mm
- 米格列醇-HP-Amino, 5 μm,120 ?, 4.6 x 300 mm
- siRNA-Proteomix SAX-NP5 , 5 μm, 4.6 x 250 mm
- 鹽酸異丙嗪-Sapphire-C18, 5 mm, 100 ?, 4.6 x150 mm
- 碘海醇-GP-C18, 5 μm, 120 ?, 4.6 x 250 mm
- 鹽酸雷尼替丁-HP-C18, 5 μm, 120 ?, 4.6 x 150 mm
- 乳糖-HP-Amino, 5 μm, 120 ?, 4.6 x 300 mm
- 益母草-Polar-Prophylamide, 5 μm, 120 ? , 4.6 x 250 mm
頁次:16/27 每頁25 總數(shù)669
首頁 上一頁 下一頁 尾頁 轉(zhuǎn)到: