IgG2(1)-Antibodix? WCX-NP5 譜圖
| Column: | Antibodix ( 5 μm, 4.6 x 250 mm ) | 
|---|---|
| Mobile Phase: | A: 4 mM Tris, 4 mM imidazole, 4 mM piperazine( pH 8.0 ), B: A at pH 10.83  |   
        
| Flow Rate: | 0.8 mL/min  |   
        
| Column Temperature: | 25 ℃  |   
        
| Detector: | UV 280 nm  |   
        
| Injection volume: | 10 μL  |   
        
| Sample: | about 5 mg/mL IgG2  |   
        
| Pressure: | |
| Time (min): | |
| B (%): |